CMA Price List
Valley Vetcare
Consultation and Preventative Care
| Service | Price | Species/Weight | Inclusion details |
|---|---|---|---|
| First consultation | £45.00 | General | — |
| Repeat consultation | £40.00 | General | — |
| Out-of-hours consultation | £102.66 | Dog, Cat, Rabbit, Small Mammal | — |
| Nurse consultation | £28.00 | General | — |
| Nail clipping | Not published | General | — |
| Anal gland expression | Not published | General | — |
| Microchipping | £28.56 | General | — |
| Animal health certificate | £224.83 | Cat | — |
| Vaccinations primary course | £91.45 | Dog | — |
| Vaccinations booster | £107.09 | Cat | — |
| Vaccinations booster | £68.17 | Dog | — |
| Vaccinations booster | £91.55 | Dog, Cat | — |
| Kennel cough vaccination | £65.66 | Dog | — |
Prescription, Dispensing and Administration
| Service | Price | Species/Weight | Inclusion details |
|---|---|---|---|
| Prescription fee | £16.00 | General | — |
| Additional items in same consultation | Not published | General | — |
| Repeat prescription fee | Not published | General | — |
| Dispensing fee | Not published | General | — |
| Medicine administration fee | £22.85 | Cat | — |
| Insurance administration fees | £0.00 | General | — |
Surgeries and Treatments
| Service | Price | Species/Weight | Inclusion details |
|---|---|---|---|
| Dental assessment (exam, scale and polish) | £325.96 | Cat | — |
| Dental assessment (exam, scale and polish) | £460.91 | Dog | — |
| Dental assessment (exam, scale and polish) | £460.91 | Dog, Cat | — |
| Castration | £104.94 | Cat | — |
| Castration | £322.54 | Dog | — |
| Castration | £174.50 | Rabbit | — |
| Spay (traditional/open) | £131.89 | Cat | — |
| Spay (traditional/open) | £379.91 | Dog | — |
| Spay (traditional/open) | £196.33 | Rabbit | — |
| Spay (laparoscopic/keyhole) | Not published | General | — |
| Physiotherapy session | Not published | General | — |
| Laser therapy session | Not published | General | — |
Diagnostics and Laboratory Tests
| Service | Price | Species/Weight | Inclusion details |
|---|---|---|---|
| X-ray | £251.90 | General | — |
| Ultrasound (abdominal) | £247.32 | Cat | — |
| Ultrasound (abdominal) | £296.78 | Dog | — |
| Ultrasound (echocardiogram) | £303.13 | General | — |
| Cytology test (ear swab) | Not published | General | — |
| Cytology (fine needle aspiration) | Not published | General | — |
| Basic urine screen | Not published | General | — |
| CT scan per body part | Not published | General | — |
| MRI scan per body part | Not published | General | — |
| Pre-surgical blood test | £130.26 | General | — |
End-of-Life Care
| Service | Price | Species/Weight | Inclusion details |
|---|---|---|---|
| Euthanasia | £115.77 | Cat | — |
| Euthanasia | £118.52 | Dog | — |
| Euthanasia | £124.44 | Dog, Cat | — |
| Euthanasia | £65.95 | Rabbit, Ferret, Guinea Pig, Hamster, Rat, Mouse, Chinchilla, Gerbil, Degu | — |
| Cremation communal | £118.80 | Cat | — |
| Cremation communal | £125.29 | Dog | — |
| Cremation individual | Not published | General | — |
All prices are inclusive of VAT where applicable. Prices are indicative and may vary depending on clinical assessment.